Home    Chess Games Database    World Chess Championship    1990-2012 Fide/Pca    1993 - Groningen PCA Qualifying Tournament

     
 
 


World Chess Federation


World Chess Championship
1990-2010 FIDE/PCA
1948-1990 FIDE
   World Chess Championship
   1993  Groningen - PCA Qualifying Tournament









Michael Adams Viswanathan Anand Gata Kamsky Vladimir Kramnik Sergei Tiviakov Boris Gulko


FLAG FIDE  NAME 01 02 03 04 05 06 07 08 09 10 11 TOTAL 
01 United Kingdom 2630  GM Michael Adams =33 +39 +45 =23 -05 +07 =04 +11 =02 +06 =03 7.5/11 
02  India 2725  GM Viswanathan Anand +52 =05 =07 +30 +22 +20 =08 =06 =01 =03 =04 7.5/11 
03 United States 2645  GM Gata Kamsky =13 =30 =33 +19 +17 =04 =05 =16 +23 =02 =01 7.0/11 
04 Russia 2710  GM Vladimir Kramnik +40 =20 -22 +35 +25 =03 =01 =08 +24 =09 =02 7.0/11 
05 The Netherlands 2635  GM Sergei Tiviakov +41 =02 =34 +29 +01 =22 =03 =20 -06 +25 =08 7.0/11 
06 United States 2635  GM Boris Gulko =29 =37 +49 =20 +10 =08 +22 =02 +05 -01 =11 7.0/11 
07 Ukraine 2615  GM Oleg Romanishin +53 =24 =02 =25 =09 -01 +28 =10 =26 +22 +20 7.0/11 
08 Spain 2685  GM Alexei Shirov +11 +36 =23 -22 +32 =06 =02 =04 =12 =16 =05 6.5/11 
09 Russia 2630  GM Sergey Dolmatov =18 =33 =13 +12 =07 =23 =27 =21 +42 =04 =16 6.5/11 
10 Germany 2575  GM Eric Lobron =19 =38 =11 +36 -06 +17 =44 =07 =15 =14 +25 6.5/11 
11 Bosnia and Herzegovina 2610  GM Ivan Sokolov -08 =28 =10 +41 +37 =24 =31 -01 +44 +26 =06 6.5/11 
12 The Netherlands 2590  GM Jeroen Piket +25 -22 =35 -09 +47 +15 =24 +34 =08 =20 =18 6.5/11 
13 Germany 2605  GM Robert Hübner =03 =34 =09 =38 =15 =25 =32 +29 =14 =24 +22 6.5/11 
14 Peru 2605  GM Julio Granda =21 -45 =39 +18 =30 =44 +36 =27 =13 =10 +23 6.5/11 
15 Armenia 2615  GM Rafael Vaganian =54 =26 =21 =44 =13 -12 +17 +30 =10 =23 +42 6.5/11 
16 Bosnia and Herzegovina 2625  GM Predrag Nikolic +48 -23 +51 =24 +34 =31 =20 =03 =22 =08 =09 6.5/11 
17 Hungary 2630  GM Judit Polgár =37 =29 +41 =32 -03 -10 -15 +51 +46 +31 +27 6.5/11 
18 Estonia 2595  GM Lembit Oll =09 =35 -25 -14 =53 =45 +52 +36 +38 +21 =12 6.5/11 
19 Estonia 2620  GM Jaan Ehlvest =10 =51 =37 -03 +48 -29 +35 -26 +41 +32 +24 6.5/11 
20 United States 2620  GM Joel Benjamin +50 =04 +31 =06 +23 -02 =16 =05 =21 =12 -07 6.0/11 
21 Bulgaria 2670  GM Veselin Topalov =14 =49 =15 =40 =29 =27 +46 =09 =20 -18 +33 6.0/11 
22 Slovenia 2635  GM Alexander Beliavsky +42 +12 +04 +08 -02 =05 -06 =23 =16 -07 -13 5.5/11 
23 Russia 2660  GM Evgeny Bareev +46 +16 =08 =01 -20 =09 +29 =22 -03 =15 -14 5.5/11 
24 United States 2640  GM Gregory Kaidanov +43 =07 =30 =16 =27 =11 =12 +31 -04 =13 -19 5.5/11 
25 United Kingdom 2625  GM Julian Hodgson -12 +54 +18 =07 -04 =13 =30 +39 +27 -05 -10 5.5/11 
26 Israel 2585  GM Boris Alterman =35 =15 -32 +47 =40 -28 +37 +19 =07 -11 =31 5.5/11 
27 Russia 2605  GM Alexey Vyzmanavin =31 =44 =36 +45 =24 =21 =09 =14 -25 +34 -17 5.5/11 
28 Serbia 2725  GM Ljubomir Ljubojevic -36 =11 =46 +43 -31 +26 -07 -38 =49 +48 +44 5.5/11 
29 Israel 2605  GM Leonid Yudasin =06 =17 +38 -05 =21 +19 -23 -13 =39 =36 =43 5.0/11 
30 United States 2575  GM Grigory Serper +32 =03 =24 -02 =14 =40 =25 -15 -35 +45 =34 5.0/11 
31 Israel 2640  GM Ilia Smirin =27 +47 -20 =37 +28 =16 =11 -24 =32 -17 =26 5.0/11 
32 Hungary 2615  GM Alexander Chernin -30 +42 +26 =17 -08 =39 =13 =44 =31 -19 =38 5.0/11 
33 Ukraine 2600  GM Vladimir Tukmakov =01 =09 =03 -34 =38 =35 =49 =41 =40 +46 -21 5.0/11 
34 Ukraine 2635  GM Vladimir Malaniuk =39 =13 =05 +33 -16 =46 =42 -12 +48 -27 =30 5.0/11 
35 Switzerland 2625  GM Viktor Korchnoi =26 =18 =12 -04 =54 =33 -19 =43 +30 =39 =37 5.0/11 
36 Georgia 2630  GM Zurab Azmaiparashvili +28 -08 =27 -10 +51 =42 -14 -18 +50 =29 =40 5.0/11 
37 Denmark 2590  GM Curt Hansen =17 =06 =19 =31 -11 =38 -26 =49 =47 +52 =35 5.0/11 
38 Spain 2625  GM Miguel Illescas Cordoba =51 =10 -29 =13 =33 =37 =41 +28 -18 =40 =32 5.0/11 
39 Armenia 2600  GM Vladimir Akopian =34 -01 =14 +52 =44 =32 =40 -25 =29 =35 =41 5.0/11 
40 Hungary 2610  GM Zoltán Ribli -04 +50 =44 =21 =26 =30 =39 -42 =33 =38 =36 5.0/11 
41 Lithania 2600  GM Eduardas Rozentalis -05 +52 -17 -11 =43 +54 =38 =33 -19 +53 =39 5.0/11 
42 United States 2725  GM Alex Yermolinsky -22 -32 +50 =48 +45 =36 =34 +40 -09 =44 -15 5.0/11 
43 Russia 2605  GM Lev Polugaevsky -24 =53 =48 -28 =41 =50 =51 =35 =45 +49 =29 5.0/11 
44 Russia 2645  GM Alexander Khalifman =47 =27 =40 =15 =39 =14 =10 =32 -11 =42 -28 4.5/11 
45 Bulgaria 2660  GM Kiril Georgiev =49 +14 -01 -27 -42 =18 =53 =48 =43 -30 +54 4.5/11 
46 Belgium 2605  GM Mikhail Gurevich -23 =48 =28 =51 +49 =34 -21 +50 -17 -33 =47 4.5/11 
47 Germany 2605  GM Christopher Lutz =44 -31 =54 -26 -12 +53 -48 +52 =37 =50 =46 4.5/11 
48 The Netherlands 2585  GM Loek van Wely -16 =46 =43 =42 -19 =49 +47 =45 -34 -28 =53 4.0/11 
49 Iceland 2605  GM Jóhann Hjartarson =45 =21 -06 =54 -46 =48 =33 =37 =28 -43 =52 4.0/11 
50 United States 2585  GM Patrick Wolff -20 -40 -42 +53 =52 =43 +54 -46 -36 =47 =51 4.0/11 
51 Russia 2590  GM Vadim Ruban =38 =19 -16 =46 -36 =52 =43 -17 -53 =54 =50 3.5/11 
52 Norway 2610  GM Simen Agdestein -02 -41 +53 -39 =50 =51 -18 -47 +54 -37 =49 3.5/11 
53 The Netherlands 2555  GM Friso Nijboer -07 =43 -52 -50 =18 -47 =45 =54 +51 -41 =48 3.5/11 
54 Hungary 2545  GM Susan Polgár =15 -25 =47 =49 =35 -41 -50 =53 -52 =51 -45 3.0/11 



World Chess News


World Chess Events


Essential Links


FIDE Ratings


Chess Books


World Chess Links
on Facebook


World Chess Links
on Twitter


Classical World Chess Championship 1995 - External Links

   Mark Weeks' Chess Pages - World Chess Championship - 1995 Kasparov - Anand PCA Title Match
   Mark Weeks' Chess Pages - World Chess Championship - 1994-95 PCA Candidates Matches
   Mark Weeks' Chess Pages - World Chess Championship - 1993 Groningen PCA Qualifying Tournament
   Wikipedia - World Chess Championship

Germany   Wikipedia, the free encyclopedia - Schachweltmeisterschaft 1995
United Kinkdom   Wikipedia, the free encyclopedia - Classical World Chess Championship 1995
Finland   Wikipedia, the free encyclopedia - Shakin maailmanmestaruusottelu 1995
France   Wikipedia, the free encyclopedia - Championnat du monde d'échecs 1995 (classique)
Italy   Wikipedia, the free encyclopedia - Campionato del mondo di scacchi PCA 1995
Russia   Wikipedia, the free encyclopedia - Classical World Chess Championship 1995
Portugal   Wikipedia, the free encyclopedia - Campeonato Mundial de Xadrez de 1995 (PCA)
Spain   Wikipedia, the free encyclopedia - Campeonato Mundial de Ajedrez 1995 (Clásico)
Spain   Wikipedia, the free encyclopedia - Campionat del món d'escacs de 1995 (clŕssic)

Classical World Chess Championship 1995

The Classical World Chess Championship 1995, known at the time as the PCA World Chess Championship 1995, was held from September 10, 1995 to October 16, 1995 on the 107th floor of the former World Trade Center in New York City. Garry Kasparov, the defending champion, played Viswanathan Anand, the challenger, in a twenty game match. Kasparov won the match with 4 wins, 1 loss, and 13 draws.

Background

In 1993, the reigning FIDE World Chess Champion, Gary Kasparov decided to split from FIDE because he felt the organisation was corrupt, and formed a rival organisation, the PCA (Professional Chess Association). In response, FIDE stripped Kasparov of his status and organised an event to determine a new champion - this event was won by Anatoly Karpov.

Kasparov claimed that, as he had not been defeated by a challenger to his title in a match, and in fact had defeated the rightful challenger (Nigel Short in 1993), that he was still the reigning world champion.

Thus, for the first time since the inaugural World Championship in 1886, there were two rival World Chess Championships.

The PCA ran a world championship cycle similar in format to that in use by FIDE at the time. It was to be the only full championship cycle run under the auspices of the PCA.

Qualification

The PCA held Interzonal tournament and Candidates matches in 1993-1995. A number of leading players did not participate, most notably FIDE World Champion Karpov.

The events were held at a similar time as the FIDE World Chess Championship 1996, with many of the same players playing in both.

The Interzonal had 54 players in an 11 round Swiss tournament, with the top seven qualifying the Candidates. These seven were joined in the Candidates by Nigel Short, the loser of the 1993 PCA World Championship match against Kasparov.

The first round Candidates matches were best of 8 games. The second round was best of 10. The final was best of 12. If the scores were tied, rapid chess games were played as tie breakers, played in pairs of games until one player had a lead.



The games

The final was played at the World Trade Center, on the 107th floor of the South Tower.



The match began with eight consecutive draws. In game 9 Anand, with white, broke through Kasparov's Sicilian Scheveningen defence to win. Kasparov hit back immediately in game 10, with a novelty in the Ruy Lopez Open Defence.

Game 11 was arguably the turning point in the match. Kasparov sprung a major surprise by playing the Sicilian Dragon with black - a once-popular defence which is now only played at the top level by a few specialists. Anand missed a comparatively simple combination and lost. After a draw in game 12, Anand again played weakly against the Dragon in game 13, losing again with white to go two points down.

When Anand lost game 14, Kasparov had a commanding 8.5-5.5 lead and the match was effectively over. The players drew their remaining games.

 

     Classical World Chess Championship 1995. (25 September 2011 at 05:01). In Wikipedia, The Free Encyclopedia. Retrieved 3 November 2011, at 15:45, from
   http://en.wikipedia.org/wiki/World_Chess_Championship_1995







   
Valid HTML 4.0 Transitional           Valid CSS!